Sharepoint 2013-Versionen: Vergleichstabelle aller drei Editionen
Übersicht über die SharePoint Versionen: Microsoft hat in einem Dokument alle Details der drei verfügbaren On-Premises-Server-Varianten SharePoint 2013 Foundation, SharePoint 2013 Standard Edition und SharePoint 2013 Enterprise Edition gegenüberstellt. Hier alle Features in einer Tabelle:
Die Sharepoint 2013 Versionen – alle Funktionen, sortiert nach Rollen und Bereichen:
(Hier auch als übersichtliches PDF zum Download)
SharePoint 2013 Foundation | SharePoint 2013 Standard Edition |
SharePoint 2013 Enterprise Edition |
|
Entwickler | |||
Access Services | nein | nein | ja |
App Catalog (SharePoint) | nein | ja | ja |
App Deployment: Autohosted Apps | nein | nein | nein |
App Deployment: Cloud-Hosted Apps | nein | ja | ja |
App Deployment: SharePoint-Hosted Apps | nein | ja | ja |
App Management Services | nein | ja | ja |
BCS: Alerts for External Lists | nein | ja | ja |
BCS: App Scoped External Content Types (ECTs) | nein | ja | ja |
BCS: Business Data Webparts | nein | ja | ja |
BCS: External List | ja | ja | ja |
BCS: OData connector | nein | ja | ja |
BCS: Profile Pages | nein | ja | ja |
BCS: Rich Client Integration | nein | nein | ja |
BCS: Secure Store Service | ja | ja | ja |
BCS: Tenant-level external data log | nein | nein | ja |
Browser-based customizations | ja | ja | ja |
Client Object Model (OM) | ja | ja | ja |
Client-side rendering (CSR) | ja | ja | ja |
Custom Site Definitions | nein | nein | ja |
Custom Site Provisioning | nein | nein | ja |
Developer Site | nein | nein | nein |
Forms Based Applications | nein | ja | ja |
Forms on Spreadsheets | nein | ja | ja |
Full-Trust Solutions | ja | ja | ja |
InfoPath Forms Services | nein | nein | ja |
JavaScript Object Model | ja | ja | ja |
List and Library APIs | ja | ja | ja |
Remote Event Receiver | ja | ja | ja |
REST API | ja | ja | ja |
Sandboxed Solutions | ja | ja | ja |
SharePoint Design Manager | ja | ja | ja |
SharePoint Designer | ja | ja | ja |
SharePoint Store | ja | ja | ja |
Workflow 2010 (.NET 3.5) | ja | ja | ja |
Workflow 2010 (out of the box) | nein | ja | ja |
Workflow 2013 | nein | ja | ja |
Workload API: ECM APIs | nein | ja | ja |
Workload API: Search APIs | ja | ja | ja |
Workload API: Social APIs | nein | ja | ja |
SharePoint Foundation | Standard Edition | Enterprise Edition | |
IT Professional | |||
Active Directory Synchronization | ja | ja | ja |
Alternate Access Mapping (AAM) | ja | ja | ja |
Analytics Platform | nein | nein | ja |
Claims-Based Authentication Support | ja | ja | ja |
Configuration Wizards | nein | ja | ja |
Deferred Site Collection upgrade | ja | ja | ja |
Distributed Cache | ja | ja | ja |
Host Header Site Collections | ja | ja | ja |
Improved Permissions Management | ja | ja | ja |
Improved Self-Service Site Creation | nein | nein | ja |
Managed Accounts | ja | ja | ja |
Minimal Download Strategy (MDS) | ja | ja | ja |
OAuth | nein | ja | ja |
Patch Management | ja | ja | ja |
Quota Templates | ja | ja | ja |
Read-Only Database Support | ja | ja | ja |
Remote Blog Storage | ja | ja | ja |
Request Management | ja | ja | ja |
Request throttling | ja | ja | ja |
Resource throttling | ja | ja | ja |
Service Application Platform | ja | ja | ja |
SharePoint Health Analyzer | ja | ja | ja |
SharePoint Online Admin Center | N/A | N/A | N/A |
Shredded Storage | ja | ja | ja |
Site Collection Compliance Policies | nein | ja | ja |
Site Collection Health Checks | ja | ja | ja |
State Service | ja | ja | ja |
Streamlined Central Administration | ja | ja | ja |
System Status Notifications | ja | ja | ja |
Unattached Content Database Recovery | ja | ja | ja |
Upgrade evaluation site collections | ja | ja | ja |
Usage Reporting and Logging | ja | ja | ja |
Windows PowerShell Support | ja | ja | ja |
SharePoint Foundation | Standard Edition | Enterprise Edition | |
Content-Management | |||
Accessibility Standards Support | ja | ja | ja |
Asset Library Enhancements/Video Support | ja | ja | ja |
Auditing | nein | ja | ja |
Auditing & Reporting (e.g. doc edits, policy edits, deletes) |
nein | ja | ja |
Auditing of View Events | nein | ja | ja |
Content Organizer | nein | ja | ja |
Design Manager | ja | ja | ja |
Document Sets | nein | ja | ja |
Document Translation in Word Web App | ja | ja | ja |
eDiscovery | nein | nein | ja |
External Sharing: External Access | nein | nein | nein |
External Sharing: Guest Link | nein | nein | nein |
Folder Sync | nein | ja | ja |
Information Rights Management (IRM) | nein | ja | ja |
In-Place Hold | ja | ja | ja |
Managed Metadata Service | nein | ja | ja |
Metadata-driven Navigation | nein | ja | ja |
Multi-stage Disposition | nein | ja | ja |
Office ProPlus (Osub) | nein | nein | nein |
Office Web Apps (edit) | ja | ja | ja |
Office Web Apps (view) | ja | ja | ja |
Office Web Apps Server integration | ja | ja | ja |
PowerPoint Automation Services | nein | ja | ja |
Preservation hold library | nein | nein | ja |
Quick Edit | ja | ja | ja |
Related Items | ja | ja | ja |
Rich Media Management | nein | ja | ja |
Shared Content Types | nein | ja | ja |
SharePoint Translation Services | ja | ja | ja |
Site mailbox | nein | ja | ja |
Unique Document IDs | nein | ja | ja |
Video Search | nein | nein | ja |
WCM: Analytics | nein | ja | ja |
WCM: Catalog | nein | nein | ja |
WCM: Cross-site publishing | nein | nein | ja |
WCM: Designer Tools | nein | ja | ja |
WCM: Faceted navigation | nein | nein | ja |
WCM: Image Renditions | nein | nein | ja |
WCM: Mobile and Device Rendering | nein | ja | ja |
WCM: Multiple Domains | nein | nein | ja |
WCM: OOTB Recommendations Webparts | nein | ja | ja |
WCM: Search Engine Optimizations (SEO) | nein | ja | ja |
WCM: Topic Pages | nein | nein | ja |
Word Automation Services | nein | ja | ja |
SharePoint Foundation | Standard Edition | Enterprise Edition | |
Analysen | |||
Business Intelligence Center | nein | nein | ja |
Calculated Measures and Members | nein | nein | ja |
Data Connection Library | nein | nein | ja |
Decoupled PivotTables and PivotCharts | nein | nein | ja |
Excel Services | nein | nein | ja |
Field list and Field Support | nein | nein | ja |
Filter Enhancements | nein | nein | ja |
Filter Search | nein | nein | ja |
PerformancePoint Services | nein | nein | ja |
PerformancePoint Services (PPS) Dashboard Migration | nein | nein | ja |
Power View | nein | nein | ja |
PowerPivot | nein | nein | ja |
Quick Explore | nein | nein | ja |
Scorecards & Dashboards | nein | nein | ja |
SQL Server Reporting Services (SSRS) Integrated Mode | nein | nein | ja |
SQL Server Reporting Services (SSRS) Integrated Mode | nein | nein | ja |
Timeline Slicer | nein | nein | ja |
Visio Services | nein | nein | ja |
SharePoint Foundation | Standard Edition | Enterprise Edition | |
Suche | |||
Advanced Content Processing | ja | ja | ja |
Content Search Web Part | nein | nein | ja |
Continuous crawl | ja | ja | ja |
Custom entity extraction | nein | nein | ja |
Deep links | nein | ja | ja |
Event-based relevancy | nein | ja | ja |
Expertise Search | ja | ja | ja |
Extensible content processing | nein | nein | ja |
Graphical refiners | nein | ja | ja |
Hybrid search | ja | ja | ja |
Managed navigation | nein | ja | ja |
On-premises search index | N/A | N/A | N/A |
Phonetic name matching | ja | ja | ja |
Query rules—Add promoted results | nein | ja | ja |
Query rules—advanced actions | nein | nein | ja |
Query spelling correction | ja | ja | ja |
Query suggestions | nein | ja | ja |
Query throttling | nein | ja | ja |
Quick preview | ja | ja | ja |
Recommendations | nein | ja | ja |
Refiners | ja | ja | ja |
RESTful Query API/Query OM | ja | ja | ja |
Result sources | ja | ja | ja |
Search connector framework | nein | nein | nein |
Search results sorting | ja | ja | ja |
Search vertical: “Conversations” | nein | ja | ja |
Search vertical: “People” | nein | ja | ja |
Search vertical: “Video” | nein | nein | ja |
Tunable Relevancy | nein | nein | nein |
SharePoint Foundation | Standard Edition | Enterprise Edition | |
Sites | |||
Change the look | ja | ja | ja |
Connections to Microsoft Office Clients | ja | ja | ja |
Cross Browser Support | ja | ja | ja |
Custom Managed Paths | ja | ja | ja |
Governance | ja | ja | ja |
Large List Scalability and Management | ja | ja | ja |
Mobile Connectivity | ja | ja | ja |
Multi-Lingual User Interface | ja | ja | ja |
My Tasks | ja | ja | ja |
OOTB Web Parts | ja | ja | ja |
Permissions Management | ja | ja | ja |
Project functionality for team sites | ja | ja | ja |
Project site template | ja | ja | ja |
Project Summary web part | ja | ja | ja |
Project workspace | ja | ja | ja |
Public Website (SPO) | N/A | N/A | N/A |
SharePoint Lists | ja | ja | ja |
SharePoint Ribbon | ja | ja | ja |
Task list | ja | ja | ja |
Team Site: Drag & Drop | ja | ja | ja |
Team Site: Notebook | ja | ja | ja |
Team Site: Simplified Access | ja | ja | ja |
Templates | ja | ja | ja |
Themes | ja | ja | ja |
Work Management Service | ja | ja | ja |
Usage Analytics | ja | ja | ja |
SharePoint Foundation | Standard Edition | Enterprise Edition | |
Social Networking | |||
Ask Me About | nein | ja | ja |
Blogs | ja | ja | ja |
Communities Reputation, Badging, and Moderation | nein | ja | ja |
Community | ja | ja | ja |
Company Feed | ja | ja | ja |
Follow | nein | ja | ja |
Microblogging | nein | ja | ja |
Newsfeed | nein | ja | ja |
One Click Sharing | nein | ja | ja |
People, Sites, Document Recommendations | nein | ja | ja |
Personal Site | nein | ja | ja |
Photos and Presence | ja | ja | ja |
Profile | nein | ja | ja |
Ratings | nein | ja | ja |
Site Feed | ja | ja | ja |
Skydrive Pro | ja | ja | ja |
Tag profiles | nein | ja | ja |
Tasks integrated with Outlook | nein | ja | nein |
Trending Tags | nein | ja | ja |
Wikis | nein | ja | ja |
(Quelle: Microsoft Technet)
Latest posts by Wolfgang Miedl (see all)
- Governance-Spezialist Rencore gewinnt neue Investoren für den Wachstumskurs - 26. September 2023
- Studie ermittelt Erfolgsfaktoren für SharePoint-Intranets - 21. September 2023
- Teams-Aufzeichnungen per API aufrufen und transkribieren ist jetzt kostenpflichtig - 13. September 2023
Effizient, übersichtlich und simpel. Kann Sharepoint nur weiterempfehlen. Habe sehr gute Erfahrungen damit gemacht 🙂
Schöner Artikel btw… Sehr interessant!
LG,
Anni von Sharepoint
Naja, copy paste und dann noch mit Übersetzungsfehlern:
System Status neintifications
Team Site: neintebook
Suchen und Ersetzen etwas sorfältiger Nuten…
Aber Danke trotzdem, so bin ich auf die Originalquelle gekommen.
Schönen Gruß
Danke für den Hinweis, sehr aufmerksam gelesen. 🙂 Ist korrigiert.