Tabelle: Alle SharePoint 2016-Funktionen im Detail mit Vergleich zu 2013
Alle SharePoint 2016 Funktionen im Überblick: Was kann der neue Server alles, und was hat sich gegenüber dem Vorgänger 2013 getan? Die folgende Tabelle listet jede einzelne Funktion der On-Premises-Editionen SharePoint 2016 Standard CAL und SharePoint 2016 Enterprise CAL auf und stellt sie den Vorgängerversionen SharePoint Foundation 2013, SharePoint Server 2013 Standard CAL, SharePoint Server 2013 Enterprise CAL gegenüber. Zu finden ist die Originalfassung dieser Liste im Microsoft Technet. Dort sind neben dieser Tabelle auch noch die vollständigen tabellarischen Übersichten über alle Office 365-Pläne und SharePoint Online aufgeführt.
1. Bildergalerie SharePoint 2016 Funktionen
[foogallery id=“50742″]2. Komplette Tabelle mit Links zu den SharePoint 2016.Funktionen mit Erläuterungen
Entwickler-Features | SharePoint Foundation 2013 | SharePoint Server 2013 Standard CAL | SharePoint Server 2013 Enterprise CAL | SharePoint Server 2016 Standard CAL | SharePoint Server 2016 Enterprise CAL |
Access Services | Nein | Nein | Ja | Nein | Ja |
App Catalog (SharePoint) | Ja | Ja | Ja | Ja | Ja |
App Deployment: Cloud-Hosted Apps | Ja | Ja | Ja | Ja | Ja |
App Deployment: SharePoint-Hosted Apps | Ja | Ja | Ja | Ja | Ja |
App Management Services | Ja | Ja | Ja | Ja | Ja |
BCS: Alerts for External Lists | Nein | Ja | Ja | Ja | Ja |
BCS: App Scoped External Content Types (ECTs) | Nein | Ja | Ja | Ja | Ja |
BCS: Business Data Webparts | Nein | Ja | Ja | Ja | Ja |
BCS: External List | Ja | Ja | Ja | Ja | Ja |
BCS: OData connector | Nein | Ja | Ja | Ja | Ja |
BCS: Profile Pages | Nein | Ja | Ja | Ja | Ja |
BCS: Rich Client Integration | Nein | Nein | Ja | Nein | Ja |
BCS: Secure Store Service | Nein | Ja | Ja | Ja | Ja |
BCS: Tenant-level external data log | Nein | Nein | Ja | Nein | Ja |
Browser-based customizations | Ja | Ja | Ja | Ja | Ja |
Client Object Model (OM) | Ja | Ja | Ja | Ja | Ja |
Client-side rendering (CSR) | Ja | Ja | Ja | Ja | Ja |
Custom Site Definitions | Nein | Ja | Ja | Ja | Ja |
Custom Site Provisioning | Nein | Nein | Ja | Nein | Ja |
Developer Site | Nein | Nein | Nein | Nein | Nein |
Forms Based Applications | Nein | Ja | Ja | Ja | Ja |
Full-Trust Solutions | Ja | Ja | Ja | Ja | Ja |
InfoPath Forms Services | Nein | Nein | Ja | Nein | Ja |
JavaScript Object Model | Ja | Ja | Ja | Ja | Ja |
List and Library APIs | Ja | Ja | Ja | Ja | Ja |
Remote Event Receiver | Ja | Ja | Ja | Ja | Ja |
REST API | Ja | Ja | Ja | Ja | Ja |
Sandboxed Solutions | Ja | Ja | Ja | Ja | Ja |
SharePoint Design Manager | Nein | Ja | Ja | Ja | Ja |
SharePoint Designer | Ja | Ja | Ja | Ja | Ja |
SharePoint Store | Ja | Ja | Ja | Ja | Ja |
Workflow 2010 (.NET 3.5) | Ja | Ja | Ja | Ja | Ja |
Workflow 2010 (out of the box) | Nein | Ja | Ja | Ja | Ja |
Workflow 2013 | Nein | Ja | Ja | Ja | Ja |
Workload API: ECM APIs | Nein | Ja | Ja | Ja | Ja |
Workload API: Search APIs | Ja | Ja | Ja | Ja | Ja |
Workload API: Social APIs | Nein | Ja | Ja | Ja | Ja |
IT Professional-Features | SharePoint Foundation 2013 | SharePoint Server 2013 Standard CAL | SharePoint Server 2013 Enterprise CAL | SharePoint Server 2016 Standard CAL | SharePoint Server 2016 Enterprise CAL |
Active Directory Synchronization | Nein | Ja | Ja | Ja | Ja |
Alternate Access Mapping (AAM) | Ja | Ja | Ja | Ja | Ja |
Analytics Platform | Nein | 12 | Ja | Ja | Ja |
Anti-malware protection | Nein | Nein | Nein | Nein | Nein |
Claims-Based Authentication Support | Ja | Ja | Ja | Ja | Ja |
Configuration Wizards | Nein | Ja | Ja | Ja | Ja |
Deferred Site Collection upgrade | Ja | Ja | Ja | Ja | Ja |
Distributed Cache | Ja | Ja | Ja | Ja | Ja |
Data loss prevention | Nein | Nein | Nein | Nein | Nein |
Encryption at rest | Nein | Nein | Nein | Nein | Nein |
Host Header Site Collections | Ja | Ja | Ja | Ja | Ja |
Improved Permissions Management | Ja | Ja | Ja | Ja | Ja |
Improved Self-Service Site Creation | Nein | Ja | Ja | Ja | Ja |
Managed Accounts | Ja | Ja | Ja | Ja | Ja |
Minimal Download Strategy (MDS) | Ja | Ja | Ja | Ja | Ja |
OAuth | Nein | Ja | Ja | Ja | Ja |
Patch Management | Ja | Ja | Ja | Ja | Ja |
Quota Templates | Ja | Ja | Ja | Ja | Ja |
Read-Only Database Support | Ja | Ja | Ja | Ja | Ja |
Remote BLOB Storage | Ja | Ja | Ja | Ja | Ja |
Request Management | Ja | Ja | Ja | Ja | Ja |
Request throttling | Ja | Ja | Ja | Ja | Ja |
Resource throttling | Ja | Ja | Ja | Ja | Ja |
Service Application Platform | Ja | Ja | Ja | Ja | Ja |
SharePoint Health Analyzer | Ja | Ja | Ja | Ja | Ja |
SharePoint admin center | Nein | Nein | Nein | Nein | Nein |
Shredded Storage | Ja | Ja | Ja | Ja | Ja |
Site Collection Compliance Policies | Nein | Ja | Ja | Ja | Ja |
Site Collection Health Checks | Ja | Ja | Ja | Ja | Ja |
State Service | Ja | Ja | Ja | Ja | Ja |
Streamlined Central Administration | Ja | Ja | Ja | Ja | Ja |
System Status Notifications | Ja | Ja | Ja | Ja | Ja |
Unattached Content Database Recovery | Ja | Ja | Ja | Ja | Ja |
Upgrade evaluation site collections | Ja | Ja | Ja | Ja | Ja |
Usage Reporting and Logging | Ja | Ja | Ja | Ja | Ja |
Windows PowerShell Support | Ja | Ja | Ja | Ja | Ja |
Content-Features | SharePoint Foundation 2013 | SharePoint Server 2013 Standard CAL | SharePoint Server 2013 Enterprise CAL | SharePoint Server 2016 Standard CAL | SharePoint Server 2016 Enterprise CAL |
Accessibility Standards Support | Ja | Ja | Ja | Ja | Ja |
Asset Library Enhancements/Video Support | Nein | Ja | Ja | Ja | Ja |
Auditing | Nein | Ja | Ja | Ja | Ja |
Auditing & Reporting (e.g. doc edits, policy edits, deletes) | Nein | Ja | Ja | Ja | Ja |
Content Organizer | Nein | Ja | Ja | Ja | Ja |
Design Manager | Ja | Ja | Ja | Ja | Ja |
Document Sets | Nein | Ja | Ja | Ja | Ja |
Document Translation in Word Online | Ja | Ja | Ja | Ja | Ja |
eDiscovery Search | Nein | Ja | Ja | Ja | Ja |
eDiscovery Hold | Nein | Nein | Ja | Nein | Ja |
eDiscovery Export | Nein | Nein | Ja | Nein | Ja |
Email enabled lists and libraries | Ja | Ja | Ja | Ja | Ja |
External Sharing: External Access | Nein | Nein | Nein | Nein | Nein |
External Sharing: Guest Link | Nein | Nein | Nein | Nein | Nein |
Folder Sync | 8 | Ja | Ja | Ja | Ja |
IRM using Azure Rights Management | Nein | Ja | Ja | Ja | Ja |
IRM using Windows Server AD RMS | Ja | Ja | Ja | Ja | Ja |
Managed Metadata Service | Nein | Ja | Ja | Ja | Ja |
Metadata-driven Navigation | Nein | Ja | Ja | Ja | Ja |
Multi-stage Disposition | Nein | Ja | Ja | Ja | Ja |
Office Online (edit) | Ja | Ja | Ja | Ja | Ja |
Office Online (view) | Ja | Ja | Ja | Ja | Ja |
Office Web Apps Server integration | Ja | Ja | Ja | Ja | Ja |
PowerPoint Automation Services | Nein | Ja | Ja | Ja | Ja |
Preservation hold library | Nein | Nein | Ja | Nein | Ja |
Quick Edit | Ja | Ja | Ja | Ja | Ja |
Records management | Nein | Ja | Ja | Ja | Ja |
Recycle Bin (SharePoint admin center) | Nein | Nein | Nein | Nein | Nein |
Recycle Bin (site collection) | Ja | Ja | Ja | Ja | Ja |
Related Items | Ja | Ja | Ja | Ja | Ja |
Rich Media Management | Nein | Ja | Ja | Ja | Ja |
Shared Content Types | Nein | Ja | Ja | Ja | Ja |
SharePoint Translation Services | Nein | Ja | Ja | Ja | Ja |
Site mailbox | Nein | Ja | Ja | Ja | Ja |
Surveys | Nein | Ja | Ja | Ja | Ja |
Unique Document IDs | Nein | Ja | Ja | Ja | Ja |
Video Search | Nein | Nein | Ja | Nein | Ja |
WCM: Analytics | Nein | Ja | Ja | Ja | Ja |
WCM: Catalog | Nein | Nein | Ja | Nein | Ja |
WCM: Category page and catalog item page | Nein | Nein | Ja | Nein | Ja |
WCM: Search web parts | Nein | Nein | Ja | Nein | Ja |
WCM: Cross-Site Publishing | Nein | Nein | Ja | Nein | Ja |
WCM: Designer Tools | Nein | Ja | Ja | Ja | Ja |
WCM: Faceted navigation | Nein | Nein | Ja | Nein | Ja |
WCM: Image Renditions | Nein | Ja | Ja | Ja | Ja |
WCM: Managed navigation | Nein | Ja | Ja | Ja | Ja |
WCM: Mobile and Device Rendering | Nein | Ja | Ja | Ja | Ja |
WCM: Multiple Domains | Ja | Ja | Ja | Ja | Ja |
WCM: Recommendations | Nein | Ja | Ja | Ja | Ja |
WCM: Search Engine Optimizations (SEO) | Nein | Ja | Ja | Ja | Ja |
Word Automation Services | Nein | Ja | Ja | Ja | Ja |
BI&Analyse-Features | SharePoint Foundation 2013 | SharePoint Server 2013 Standard CAL | SharePoint Server 2013 Enterprise CAL | SharePoint Server 2016 Standard CAL | SharePoint Server 2016 Enterprise CAL |
Business Intelligence Center | Nein | Nein | Ja | Nein | Ja |
Data Connection Library | Nein | Nein | Ja | Nein | Ja |
Excel Services | Nein | Nein | Ja | Nein | Ja |
Excel WebPart for SharePoint | Nein | Nein | Nein | Nein | Ja |
ODC file support | Nein | Nein | Nein | Nein | Ja |
PerformancePoint Services | Nein | Nein | Ja | Nein | Ja |
PerformancePoint Services (PPS) Dashboard Migration | Nein | Nein | Ja | Nein | Ja |
Power View for Excel in SharePoint | Nein | Nein | Ja | Nein | Ja |
PowerPivot for Excel in SharePoint | Nein | Nein | Ja | Nein | Ja |
Scorecards & Dashboards | Nein | Nein | Ja | Nein | Ja |
Scheduled data refresh | Nein | Nein | Nein | Nein | Ja |
SQL Server Reporting Services (SSRS) Integrated Mode | Ja | Ja | Ja | Ja | Ja |
User-defined function assemblies | Nein | Nein | Nein | Nein | Ja |
Using another workbook’s model as a data source | Nein | Nein | Nein | Nein | Ja |
Visio Services | Nein | Nein | Ja | Nein | Ja |
Such-Features | SharePoint Foundation 2013 | SharePoint Server 2013 Standard CAL | SharePoint Server 2013 Enterprise CAL | SharePoint Server 2016 Standard CAL | SharePoint Server 2016 Enterprise CAL |
Advanced Content Processing | Ja | Ja | Ja | Ja | Ja |
Continuous crawls | Ja | Ja | Ja | Ja | Ja |
Custom entity extraction | Nein | Nein | Ja | Nein | Ja |
Deep links | Nein | Ja | Ja | Ja | Ja |
Event-based relevancy | Nein | Ja | Ja | Ja | Ja |
Expertise Search | Nein | Ja | Ja | Ja | Ja |
Extensible content processing | Nein | Nein | Ja | Nein | Ja |
Graphical refiners | Nein | Ja | Ja | Ja | Ja |
Hybrid search | Nein | Ja | Ja | Ja | Ja |
Manage search schema | Ja | Ja | Ja | Ja | Ja |
On-premises search index | Ja | Ja | Ja | Ja | Ja |
Phonetic name matching | Nein | Ja | Ja | Ja | Ja |
Query rules—Add promoted results | Nein | Ja | Ja | Ja | Ja |
Query rules—advanced actions | Nein | Nein | Ja | Nein | Ja |
Query spelling correction | Ja | Ja | Ja | Ja | Ja |
Query suggestions | Nein | Ja | Ja | Ja | Ja |
Query throttling | Nein | Ja | Ja | Ja | Ja |
Quick preview | Ja | Ja | Ja | Ja | Ja |
Ranking models | Nein | Ja | Ja | Ja | Ja |
Refiners | Ja | Ja | Ja | Ja | Ja |
RESTful Query API/Query OM | Ja | Ja | Ja | Ja | Ja |
Result sources | Ja | Ja | Ja | Ja | Ja |
Search connector framework | Nein | Ja | Ja | Ja | Ja |
Search results sorting | Ja | Ja | Ja | Ja | Ja |
Search vertical: “Conversations” | Nein | Ja | Ja | Ja | Ja |
Search vertical: “People” | Nein | Ja | Ja | Ja | Ja |
Search vertical: “Video” | Nein | Nein | Ja | Nein | Ja |
“This List” searches | Nein | Ja | Ja | Ja | Ja |
Sites-Features | SharePoint Foundation 2013 | SharePoint Server 2013 Standard CAL | SharePoint Server 2013 Enterprise CAL | SharePoint Server 2016 Standard CAL | SharePoint Server 2016 Enterprise CAL |
Change the look | Ja | Ja | Ja | Ja | Ja |
Connections to Microsoft Office Clients | Ja | Ja | Ja | Ja | Ja |
Cross Browser Support | Ja | Ja | Ja | Ja | Ja |
Custom Managed Paths | Ja | Ja | Ja | Ja | Ja |
Governance | Ja | Ja | Ja | Ja | Ja |
Large List Scalability and Management | Ja | Ja | Ja | Ja | Ja |
Mobile Connectivity | Ja | Ja | Ja | Ja | Ja |
Multi-Lingual User Interface | Ja | Ja | Ja | Ja | Ja |
My Tasks | Nein | Ja | Ja | Ja | Ja |
OOTB Web Parts | Ja | Ja | Ja | Ja | Ja |
Permissions Management | Ja | Ja | Ja | Ja | Ja |
Project functionality for team sites | Ja | Ja | Ja | Ja | Ja |
Project site template | Ja | Ja | Ja | Ja | Ja |
Project Summary web part | Nein | Nein | Ja | Nein | Ja |
Project workspace | Ja | Ja | Ja | Ja | Ja |
SharePoint Lists | Ja | Ja | Ja | Ja | Ja |
SharePoint Ribbon | Ja | Ja | Ja | Ja | Ja |
Site folders | Ja | Ja | Ja | Ja | Ja |
Task list | Ja | Ja | Ja | Ja | Ja |
Team Site: Drag & Drop | Ja | Ja | Ja | Ja | Ja |
Team Site: Notebook | Ja | Ja | Ja | Ja | Ja |
Team Site: Simplified Access | Ja | Ja | Ja | Ja | Ja |
Templates | Ja | Ja | Ja | Ja | Ja |
Themes | Ja | Ja | Ja | Ja | Ja |
Variations | Nein | Ja | Ja | Ja | Ja |
Usage Analytics | Nein | Nein | Ja | Nein | Ja |
Work Management Service | Nein | Ja | Ja | Ja | Ja |
Social-Collaboration-Features | SharePoint Foundation 2013 | SharePoint Server 2013 Standard CAL | SharePoint Server 2013 Enterprise CAL | SharePoint Server 2016 Standard CAL | SharePoint Server 2016 Enterprise CAL |
Ask Me About | Nein | Ja | Ja | Ja | Ja |
Blogs | Ja | Ja | Ja | Ja | Ja |
Communities Reputation, Badging, and Moderation | Nein | Ja | Ja | Ja | Ja |
Community | Nein | Ja | Ja | Ja | Ja |
Company Feed | Nein | Ja | Ja | Ja | Ja |
Document Conversations with Yammer | Nein | Nein | Nein | Nein | Nein |
Follow | Nein | Ja | Ja | Ja | Ja |
Microblogging | Nein | Ja | Ja | Ja | Ja |
Newsfeed | Nein | Ja | Ja | Ja | Ja |
One Click Sharing | Nein | Ja | Ja | Ja | Ja |
People, Sites, Document Recommendations | Nein | Ja | Ja | Ja | Ja |
Personal Site | Nein | Ja | Ja | Ja | Ja |
Photos and Presence | Ja | Ja | Ja | Ja | Ja |
Profile | Nein | Ja | Ja | Ja | Ja |
Ratings | Nein | Ja | Ja | Ja | Ja |
Shared with Me | Nein | Nein | Nein | Nein | Nein |
Site Feed | Nein | Ja | Ja | Ja | Ja |
OneDrive for Business | Ja | Ja | Ja | Ja | Ja |
Tag profiles | Nein | Ja | Ja | Ja | Ja |
Tasks integrated with Outlook | Nein | Ja | Ja | Ja | Ja |
Trending Tags | Nein | Ja | Ja | Ja | Ja |
Wikis | Ja | Ja | Ja | Ja | Ja |
Add-Ons | SharePoint Foundation 2013 | SharePoint Server 2013 Standard CAL | SharePoint Server 2013 Enterprise CAL | SharePoint Server 2016 Standard CAL | SharePoint Server 2016 Enterprise CAL |
Additional Storage | Ja | Ja | Ja | Ja | Ja |
Azure Provisioned Apps: Access Services | Nein | Nein | Nein | Nein | Nein |
Azure Provisioned Apps: Custom Code in Azure LWR | Nein | Nein | Nein | Nein | Nein |
Duet Online | Nein | Nein | Nein | Nein | Nein |
- Die Top-10-Limitierungen von Microsoft Teams: Beschränkte Kanäle, fehlende Apps und versteckte Gruppen - 1. Juni 2023
- Swoop-Studie 2023: "Teams wird kaum für die Zusammenarbeit genutzt, E-Mail bleibt dominierende Office-Anwendung" - 30. Mai 2023
- Microsoft peppt die Teams-Suche mit neuen Komfortfunktionen auf - 16. Mai 2023